Ku ya 25 Mutarama, Ubuyobozi bwa Leta bushinzwe kugenzura amasoko (Komisiyo ishinzwe ubuziranenge bwa Leta) bwatangaje ko amahame ngenderwaho y’igihugu ateganijwe ku byuma biremereye n’ibintu byihariye mu gupakira ibicuruzwa bizashyirwa mu bikorwa ku ya 1 Kamena uyu mwaka. Nibikorwa byambere byigihugu byateganijwe kubipfunyika byihuta bibuza gukoresha ikoreshwa ryuburozi bwangiza kandi bwangiza, kandi rigashyiraho umurongo wanyuma wumutekano hamwe nibisabwa kumurongo utukura kugirango bipakire byihuse.
Igipimo cyo gusaba: Impapuro, plastike, fibre fibre Express ipakira hamwe nububiko bwa posita, ntibikwiriye kubipakira byihuse bihura nibiryo.
Ibisabwa byihariye: Ibipimo ntarengwa bisabwa ku byuma biremereye hamwe n’ibintu byihariye mu mpapuro, plastiki, hamwe n’imyenda ya fibre Express bipfunyika byerekanwe mu mbonerahamwe ikurikira. Kubintu bifatika byerekana ibicuruzwa bigizwe nibikoresho byinshi, uruganda rutanga umusaruro rugomba gutangaza ubwoko bwa buri kintu mubikoresho byapakiwe, kandi buri kintu kigomba kuba cyujuje ibisabwa muburyo bukurikira.
Ibisabwa ku byuma biremereye hamwe n’ibipimo byihariye biri mu mpapuro, plastiki, hamwe n’imyenda ya fibre yihuta
材质MaterialQuality | 项目Project | 限量值NtarengwaValue | |
PaperPibicuruzwa | HbyoroshyeMetal(mg / kg) | Umubare wose (gurş + mercure + kadmium + chromium) | ≤100 |
Lead (Pb) | ≤50 | ||
Quicksilver (Hg) | ≤0.5 | ||
Cadmium (Cd) | ≤0.5 | ||
Chromium (Cr) | ≤50 | ||
SolventResidue(mg / m2) | Umubare wose | ≤10 | |
Benzene | ≤3 | ||
BisphenolA (mg / kg)(* Gusa usuzume ibicuruzwa byerekana inzira ya elegitoronike) | <200 | ||
AOX(mg / m2) | ≤5 | ||
Plastike (idafite ibinyabuzima) | HbyoroshyeMetal(mg / kg) | Umubare wose (gurş + mercure + kadmium + chromium) | ≤100 |
Lead (Pb) | ≤50 | ||
Quicksilver (Hg) | ≤0.5 | ||
Cadmium (Cd) | ≤0.5 | ||
Chromium (Cr) | ≤50 | ||
SolventResidue(mg / m2) | Umubare wose | ≤10 | |
Benzene | ≤2 | ||
Phthalates(mg / kg) | Amafaranga yose (DBP + BBP + DEHP) | 0001000 | |
Amafaranga yose (DNOP + DINP + DIDP) | 0001000 | ||
Plastike (biodegradable) | HbyoroshyeMetal(mg / kg) | Umubare wose (gurş + mercure + kadmium + chromium) | ≤100 |
Lead (Pb) | ≤50 | ||
Quicksilver (Hg) | ≤0.5 | ||
Cadmium (Cd) | ≤0.5 | ||
Chromium (Cr) | ≤50 | ||
Zinc (Zn) | 50150 | ||
CKurwanya (Cu) | ≤50 | ||
Nickel (Ni) | ≤25 | ||
Molybdenum (Mo) | ≤1 | ||
Selenium (Se) | ≤0.75 | ||
Arsenic (As) | ≤5 | ||
Fluorine (F) | ≤100 | ||
SolventResidue(mg / m2) | Umubare wose | ≤10 | |
Benzene | ≤2 | ||
Fthalate ester (mg / kg) | Amafaranga yose (DBP + BBP + DEHP) | 0001000 | |
Amafaranga yose (DNOP + DINP + DIDP) | 0001000 | ||
Imyenda y'imyenda | HbyoroshyeMetal(mg / kg) | Umubare wose (gurş + mercure + kadmium + chromium) | ≤100 |
Lead (Pb) | ≤50 | ||
Quicksilver (Hg) | ≤0.5 | ||
Cadmium (Cd) | ≤0.5 | ||
Chromium (Cr) | ≤50 | ||
Impapuro zipakurura impapuro: zirimo amabahasha ya Express, agasanduku gapakira, impapuro za elegitoronike, hamwe nuzuza impapuro zakozwe cyane cyane mubikarito yubukorikori, ikarito yometseho, ikarito yikarito, ikarito yubuki, impapuro za termosensitivite, nibindi. ibyuzuye bya pulasitike, kaseti, gutunganya ibicuruzwa bipfunyika / imifuka, nibindi. |
Laboratwari ya BTF ifite ibikoresho byumwuga kandi byuzuye, itsinda ryinzobere mu gupima no gutanga impamyabumenyi, hamwe nubushobozi bwo gukemura ibibazo bitandukanye byo gupima no gutanga ibyemezo. Twubahiriza amahame ngenderwaho y "" ubutabera, kutabogama, ubunyangamugayo, no gukomera "kandi dukurikiza byimazeyo ibisabwa na sisitemu yo gucunga laboratoire ya ISO / IEC 17025 na kalibrasi yo gucunga ubumenyi. Twiyemeje guha abakiriya serivisi nziza. Niba ufite ikibazo, nyamuneka twandikire igihe icyo aricyo cyose.
Igihe cyo kohereza: Mutarama-26-2024